Indoor unit model | Power kW | Energy class – cooling/heating | WxHxD mm | Compatibility with outdoor units series |
---|---|---|---|---|
RAV-HM401CTP-E | 3,6 / 4,0 | depends on the type of outdoor unit | 950x235x690 | DI-NEXT |
RAV-HM561CTP-E | 5,0 / 5,3 | depends on the type of outdoor unit | 950x235x690 | DI-NEXT, SDI |
RAV-HM801CTP-E | 6,9 / 7,7 | depends on the type of outdoor unit | 1270x235x690 | DI-NEXT, SDI |
RAV-HM901CTP-E | 8,0 / 8,6 | depends on the type of outdoor unit | 1586x235x690 | DI-NEXT, SDI |
RAV-HM1101CTP-E | 9,5 / 11,2 | depends on the type of outdoor unit | 1586x235x690 | DI-NEXT, SDI |
RAV-HM1401CTP-E | 12,1 / 13,0 | depends on the type of outdoor unit | 1586x235x690 | DI-NEXT, SDI |
TOSHIBA RAV Floor unit R32
PERFECT ENVIRONMENT
Underfloor unit for single room RAV systems for combination with outdoor units of digital inverter, super digital inverter and BIG digital inverter for R32 refrigerant. Elegant design with rounded edges and a large directional slat for optimal air circulation. Available in seven power levels from 3.6 to 14.0 kW.
Compatible with DI-NEXT and SDI outdoor units.
Categories: Air Conditioning, Commercial units, TOSHIBA
Description
Additional information
Manufacturer |
TOSHIBA |
---|
Užitočné informácie
Useful links