Model | Power kW | Water flow rate l/s | WxHxD mm |
---|---|---|---|
FP-34WAH-K | 1,9 / 3,1 | 0,1 | 510x881x245 |
FP-51WAH-K | 2,8 / 4,4 | 0,14 | 510x1011x245 |
FP-68WAH-K | 3,6 / 5,5 | 0,17 | 510x1131x245 |
FP-85WAH-K | 4,5 / 7,0 | 0,21 | 510x1211x245 |
FP-102WAH-K | 5,5 / 8,9 | 0,27 | 510x1211x245 |
FP-136WAH-K | 7,4 / 11,0 | 0,6 | 510x1176x245 |
FP-170WAH-K | 9,2 / 14,0 | 0,45 | 510x1761x245 |
FP-204WAH-K | 11,0 / 17,0 | 0,5 | 510x1761x245 |
GREE Duct Fancoil
- Two-pipe system (use for cooling or heating)
- Compact dimensions
- 3 fan speed settings
- Night mode and self-cleaning function
- Easily washable filter
- Newly developed flat trough-mounted device with a height of only 245mm
- Optional digital room thermostat available
Categories: Air Conditioning, Chillers and fancoils
Description
Additional information
Manufacturer |
GREE |
---|
Užitočné informácie