Modeloutdoor unit | PowerkW | Energy class – cooling/heating | Seasonal efficiency – SEER/SCOP | Number of connected indoor units min/max |
---|---|---|---|---|
AM2-H14/4DR3C | 4,1 / 4,5 | A++/A+ | 6,15 / 4,12 | 1 / 2 |
AM2-H18/4DR3C | 5,3 / 5,6 | A++/A+ | 6,13 / 4,09 | 1 / 2 |
AM3-H21/4DR3C | 6,2 / 6,6 | A++/A+ | 6,13 / 4,19 | 1 / 3 |
AM3-H27/4DR3C | 7,9 / 8,2 | A++/A+ | 6,19 / 4,08 | 1 / 3 |
AM4-H28/4DR3C | 8,2 / 8,8 | A++/A+ | 6,15 / 4,10 | 1 / 4 |
AM4-H36/4DR3 | 10,5 / 11,0 | A++/A+ | 6,15 / 4,12 | 1 / 4 |
AM5-H42/4DR3 | 12,0 / 13,0 | A++/A+ | 6,14 / 4,04 | 1 / 5 |
AUX Outdoor unit free match R32
COMBINATION OF 1 TO 5 INDOOR UNITS AT ONCE
The combination rate of indoor unit and outdoor unit is high, which can meet the requirements of various supermeter applications.
- High efficiency DC inverter compressor
- 180° sinusoid control
- Multiple protection
- Independent EXV control (rapid cooling and heating)
Categories: Air Conditioning, AUX, Multi-split, Residential units
Description
Additional information
Manufacturer |
AUX |
---|
Užitočné informácie