GREE outdoor unit free match R32
COMBINATION OF 2, 3, 4 AND 5 INDOOR UNITS PER OUTDOOR UNIT
- Space-saving installation
- Reduced installation costs
- Usability also for winter operation for cooling and heating
- Advanced DC Inverter Technology
Categories: Air Conditioning, GREE, Multi-split, Residential units
Description
Model outdoor unit | Power kW | Energy class – cooling/heating | Seasonal efficiency – SEER/SCOP | Number of connected indoor units min./max. |
---|---|---|---|---|
GWHD(14)NK6OO | 4,1 / 4,4 | A++ / A+ | 7,2 / 4,2 | 1 – 2 |
GWHD(18)NK6OO | 5,3 / 5,7 | A++ / A+ | 7,2 / 4,2 | 1 – 2 |
GWHD(21)NK6OO | 6,1 / 6,5 | A++ / A+ | 7,8 / 4,3 | 2 – 3 |
GWHD(24)NK6OO | 7,1 / 8,6 | A++ / A+ | 7,1 / 4,3 | 2 – 3 |
GWHD(28)NK6OO | 8,0 / 9,5 | A++ / A+ | 7,2 / 4,2 | 2 – 4 |
GWHD(36)NK6OO | 10,5 / 12,0 | A++ / A+ | 6,1 / 4 | 2 – 4 |
GWHD(42)NK6OO | 12,0 / 13,0 | A++ / A+ | 6,1 / 4 | 2 – 5 |
Additional information
Manufacturer |
GREE |
---|
Užitočné informácie
Useful links