GREE U-MATCH Cassette unit R32
- 4-way air outlet
- 4 fan speed settings
- Electronic blade adjustment in vertical direction
- Convenient temperature control with “I FEEL” function
- Tempering function to 8 °C
- Automatic restart
- Infrared remote control
- Wall-mounted wired controller
- Condensate pump with 1 m displacement
- White design
Categories: Air Conditioning, Commercial units, GREE
Description
Model (indoor + outdoor unit) | Power kW | Energy class – cooling/heating | Seasonal efficiency – SEER/SCOP | WxHxD mm (indoor + outdoor unit) | Power supply V |
---|---|---|---|---|---|
GUD35T/A-T – GUD35W/NhA-T | 3,5 / 4,0 | A++ / A+ | 6,1 / 4,0 | 570x260x570 / 818x596x302 | 230 |
GUD50T/A-T – GUD50W/NhA-T | 5,0 / 5,5 | A++ / A+ | 6,1 / 4,1 | 570x260x570 / 818x596x302 | 230 |
GUD71T/A-T – GUD71W/NhA-T | 7,0 / 8,0 | A++ / A+ | 6,2 / 4,1 | 570x260x570 / 892x698x340 | 230 |
GUD100T/A-T – GUD100W/NhA-T | 10,0 / 12,0 | A++ / A+ | 6,1 / 4,0 | 840x240x840 / 940x820x460 | 230 |
GUD125T/A-T – GUD125W/NhA-T | 12,1 / 13,5 | A++/A | 6,1 / 3,8 | 840x290x840 / 940x820x460 | 230 |
GUD140T/A-T – GUD140W/NhA-T | 13,4 / 15,5 | A+ / A | 6,1 / 3,6 | 840x290x840 / 940x820x460 | 230 |
Model (indoor + outdoor unit) | Power kW | Energy class – cooling/heating | Seasonal efficiency – SEER/SCOP | WxHxD mm (indoor + outdoor unit) | Power supply V |
---|---|---|---|---|---|
GUD100T/A-T + GUD100W/NhA-X | 10,0 / 12,0 | A++ / A+ | 6,1 / 4,1 | 840x240x840 / 940x820x460 | 380 |
GUD125T/A-T + GUD125W/NhA-X | 12,1 / 13,5 | A++/A | 6,1 / 3,8 | 840x290x840 / 940x820x460 | 380 |
GUD140T/A-T + GUD140W/NhA-X | 13,4 / 15,5 | A++ / A+ | 6,1 / 4,0 | 840x290x840 / 940x820x460 | 380 |
GUD160T/A-T + GUD160W/NhA-X | 16,0 / 17,0 | A++/A | 6,1 / 3,8 | 840x290x840 / 900x1345x340 | 380 |
Additional information
Manufacturer |
GREE |
---|
Užitočné informácie
Useful links