Model (indoor + outdoor unit) | Power kW | Energy class – cooling/heating | Seasonal efficiency – SEER/SCOP | WxHxD mm (indoor + outdoor unit) | Power supply V |
---|---|---|---|---|---|
GUD35PS/A-T + GUDWNhA-T | 3,5 / 4,0 | A++ / A+ | 6,1 / 4,0 | 700x200x450 / 818x596x302 | 230 |
GUD50PS/A-T + GUDWNhA-T | 5,0 / 5,5 | A++ / A+ | 6,1 / 4,0 | 1000x200x450 / 818x596x302 | 230 |
GUD71PS/A-T + GUDWNhA-T | 7,0 / 8,0 | A++ / A+ | 6,8 / 4,0 | 1300x220x450 / 892x698x340 | 230 |
GUD100PHS/A-T + GUDWNhA-T | 10,0 / 12,0 | A++ / A+ | 6,1 / 4,0 | 1000x300x700 / 940x820x460 | 230 |
GUD125PHS/A-T + GUDWNhA-T | 12,1 / 13,5 | A+ / A | 5,8 / 3,8 | 1400x300x700 / 940x820x460 | 230 |
GUD140PHS/A-T + GUDWNhA-T | 13,4 / 15,5 | A++/A | 6,1 / 3,8 | 1400x300x700 / 940x820x460 | 230 |
GUD100PHS/A-T + GUDWNhA-X | 10,0 / 12,0 | A++ / A+ | 6,1 / 4,0 | 1000x300x700 / 940x820x460 | 380 |
GUD125PHS/A-T + GUDWNhA-X | 12,1 / 13,5 | A+ / A | 5,8 / 3,8 | 1400x300x700 / 940x820x460 | 380 |
GUD140PHS/A-T + GUDWNhA-X | 13,4 / 15,0 | A+ / A | 5,4 / 3,7 | 1400x300x700 / 940x820x460 | 380 |
GUD160PHS/A-T + GUDWNhA-X | 16,0 / 17,0 | A++ / A+ | 6,1 / 4,0 | 1400x300x700 / 900x1345x340 | 380 |
GREE U-MATCH Duct unit R32
- 4 fan speed settings
- Convenient temperature control with “I FEEL” function
- Tempering function to 8 °C
- Automatic restart
- Infrared remote control
- Wall-mounted wired controller
- Condensate pump with 1 m displacement
Categories: Air Conditioning, Commercial units, GREE
Description
Additional information
Manufacturer |
GREE |
---|
Užitočné informácie
Useful links