Model outdoor unit | Power kW | Energy class – cooling/heating | Seasonal efficiency – SEER/SCOP | WxHxD mm | Number of connected indoor units max. |
---|---|---|---|---|---|
RAS-2M14G3AVG-E | 4,0 / 4,4 | A+++ / A++ | 8,70 / 4,80 | 780x550x290 | 2 |
RAS-2M18G3AVG-E | 5,2 / 5,6 | A+++ / A++ | 8,70 / 4,80 | 800x630x300 | 2 |
RAS-3M18G3AVG-E | 5,2 / 6,8 | A+++ / A++ | 8,60 / 4,80 | 800x630x300 | 3 |
RAS-3M26G3AVG-E | 7,0 / 8,7 | A+++ / A++ | 8,50 / 4,60 | 900x890x320 | 3 |
RAS-4M27G3AVG-E | 8,0 / 9,0 | A++ / A++ | 8,30 / 4,50 | 900x890x320 | 4 |
RAS-5M34G3AVG-E | 10,0 / 12,0 | A++ / A+ | 7,20 / 4,30 | 900x890x320 | 5 |
TOSHIBA NEXT outdoor unit multi R32
OUTDOOR UNIT FOR 2 – 5 ROOMS
Up to 5 individually combinable indoor units can be connected to one outdoor unit. This significantly reduces installation costs and the need for outdoor space.
- High energy efficiency (A++)
- Hybrid DC inverter technology
- Double rotary piston compressor
- Extremely high efficiency in a part-load system
- Meets the ECODESIGN Lot10 directive
- Wide operating temperature range
- Body made of galvanised sheet steel with cream-coloured baked-on lacquer
- Large-area curved heat exchanger for small space requirement
- Adjustable automatic restart after power failure
Categories: Air Conditioning, Multi-split, Residential units, TOSHIBA
Description
Additional information
Manufacturer |
TOSHIBA |
---|
Užitočné informácie
Useful links