Model outdoor unit | Power | Power kW | ENERGY CLASS – COOLING/HEATING | SEASONAL EFFICIENCY – SEER/SCOP | WxHxD mm |
---|---|---|---|---|---|
RAV-GM302ATP-E | 1-phase design | 2,5 / 3,4 | A++ / A++ | 6,86 / 4,73 | 780x550x290 |
RAV-GM402ATP-E | 1-phase design | 3,6 / 4,0 | A++ / A+ | 6,70 / 4,46 | 780x550x290 |
RAV-GM562ATP-E | 1-phase design | 5,0 / 5,3 | A++ / A++ | 6,84 / 4,62 | 780x550x290 |
RAV-GM802ATW-E | 1-phase design | 6,7 / 7,7 | A++ / A++ | 7,50 / 4,60 | 799x630x299 |
RAV-GM902ATW-E | 1-phase design | 8,0 / 8,6 | A++ / A++ | 7,50 / 4,60 | 799x630x299 |
RAV-GM1102ATW-E | 1-phase design | 9,5 / 11,2 | A++ / A++ | 7,50 / 4,60 | 1010x1050x370 |
RAV-GM1402ATW-E | 1-phase design | 12,1 / 13,0 | A++ / A++ | 7,30 / 4,40 | 1010x1050x370 |
RAV-GM1602ATW-E | 1-phase design | 14,0 / 16,0 | A++ / A++ | 6,60 / 4,40 | 1010x1050x370 |
RAV-GM1102AT8W-E | 3-phase design | 9,5 / 11,2 | A++ / A+ | 7,15 / 4,29 | 1010x1050x370 |
RAV-GM1402AT8W-E | 3-phase design | 12,1 / 13,0 | A++ / A+ | 6,91 / 4,30 | 1010x1050x370 |
RAV-GM1602AT8W-E | 3-phase design | 14,0 / 16,0 | A++ / A+ | 6,53 / 4,38 | 1010x1050x370 |
TOSHIBA RAV DI-NEXT outdoor unit R32
DIGITAL NEXT (DI-NEXT)
POWERFUL UNIVERSAL TALENT
NEXT digital inverter outdoor units for single room RAV systems with R32 refrigerant for cooling or heating operation with a wide range of performance. For combination with SL indoor units (RAV-HM models). Available in eight cooling power levels from 2.5 to 14.0 kW.
Compatible with all indoor units except SMART cassette unit.
Categories: Air Conditioning, Commercial units, TOSHIBA
Description
Additional information
Manufacturer |
TOSHIBA |
---|
Užitočné informácie
Useful links