Indoor unit model | Power kW | Energy class – cooling/heating | WxHxD mm | Compatibility with outdoor units series |
---|---|---|---|---|
RAV-HM301KRTP-E | 2,5 / 3,4 | depends on the type of outdoor unit | 798x293x230 | DI-NEXT, DI-C |
RAV-HM401KRTP-E | 3,6 / 4,0 | depends on the type of outdoor unit | 798x293x230 | DI-NEXT, DI-C |
RAV-HM561KRTP-E | 5,0 / 5,3 | depends on the type of outdoor unit | 1050x320x250 | DI-NEXT, SDI, DI-C |
RAV-HM801KRTP-E | 6,7 / 7,7 | depends on the type of outdoor unit | 1050x320x250 | DI-NEXT, SDI, DI-C |
RAV-HM901KRTP-E | 8,0 / 8,6 | depends on the type of outdoor unit | 1050x320x250 | DI-NEXT, SDI, DI-C |
RAV-HM1101KRTP-E | 9,5 / 11,2 | depends on the type of outdoor unit | 1200x348x280 | DI-NEXT, SDI, DI-C |
TOSHIBA RAV Wall unit R32
COMFORTABLE UNIVERSAL MODEL
Wall-mounted unit for single room RAV systems for R32 refrigerant. With their design, these wall units are suitable for offices, shops, hotels, technical rooms or restaurants.
Compatible with DI-NEXT, SDI and DI-C outdoor units.
- Suitable for 24-hour continuous operation
- High energy efficiency
- High performance heat exchanger
- Self-cleaning function dries the heat exchanger at the end of operation
- Noiseless, 5-speed fan
- Self-diagnostic system
Categories: Air Conditioning, Commercial units, TOSHIBA
Description
Additional information
Manufacturer |
TOSHIBA |
---|
Užitočné informácie
Useful links