TOSHIBA Wall unit multi R32
DAISEIKAI 9 – PREMIUM SPLIT
Daiseikai 9 combines design with comfort and efficiency at the highest level. The perfect operating characteristics of both outdoor and indoor units are combined with a timeless design and a high-performance ventilation system.
DAISEIKAI 10 – PREMIUM DESIGN SPLIT
Daiseikai 10 combines design with comfort at the highest level. The perfect operating characteristics of both the outdoor and indoor unit are combined with timeless design in a choice of matt white or wooden slat decor.
HAORI – TEXTILE DESIGN
Upper-mid-range wall-mounted unit design with versatile fabric cover concept, maximum energy efficiency and WiFi module as standard. It is designed for use with a Single Split 1:1 outdoor unit or in combination with other indoor units and a Multi outdoor unit for 2 to 5 rooms.
SEIYA AND SEIYA CLASSIC – THE SILENT ALTERNATIVE
Compact wall-mounted unit of the SEIYA line with standard air filter. For use with the Single outdoor unit in a 1:1 ratio or in combination with other indoor units on a 2 to 5-space multi outdoor unit.
SHORAI EDGE – THE VERSATILE ALL-ROUNDER
Stylish wall unit with matt design and no visible joints. Maximum energy efficiency combined with Ultra-Pure air filter and convenient remote control. 3D air distribution and Careflow ensure draft-free airflow in the room.
SHORAI EDGE BLACK & WHITE – UNIVERSAL MULTITALENT
HIGH Line wall unit with elegant matt design and a choice of classic white or stylish black. Maximum energy efficiency combined with Ultra-Pure air filter and design remote control. 3D air distribution and Careflow ensure draft-free airflow in the room. It is designed to be used with a Single Split 1:1 outdoor unit or in combination with other indoor units and a Multi outdoor unit for 2 to 5 rooms.
Model SEIYA indoor unit | Power kW | WxHxD mm |
---|---|---|
RAS-B07E2KVG-E | 2,0 / 2,5 | 770x288x225 |
RAS-B10E2KVG-E | 2,5 / 3,2 | 770x288x225 |
RAS-B13E2KVG-E | 3,3 / 3,6 | 770x288x225 |
RAS-B16E2KVG-E | 4,2 / 5,0 | 798x293x230 |
RAS-B18E2KVG-E | 5,0 / 5,4 | 798x293x230 |
RAS-B24E2KVG-E | 6,5 / 7,0 | 1050x320x250 |
Model SEIYA CLASSIC indoor unit | Power kW | WxHxD mm |
---|---|---|
RAS-B07B2KVG-E | 2,0 / 2,5 | 770x288x225 |
RAS-B10B2KVG-E | 2,5 / 3,2 | 770x288x225 |
RAS-B13B2KVG-E | 3,3 / 3,6 | 770x288x225 |
RAS-B16B2KVG-E | 4,2 / 5,0 | 798x293x230 |
RAS-B18B2KVG-E | 5,0 / 5,4 | 798x293x230 |
RAS-B24B2KVG-E | 6,5 / 7,0 | 1050x320x250 |
Model SHORAI EDGE indoor unit | Power kW | WxHxD mm |
---|---|---|
RAS-B07J2KVSG-E | 2,0 / 2,5 | 800x293x226 |
RAS-B10J2KVSG-E | 2,5 / 3,2 | 800x293x226 |
RAS-B13J2KVSG-E | 3,5 / 4,2 | 800x293x226 |
RAS-B16J2KVSG-E | 4,6 / 5,5 | 800x293x226 |
RAS-B22J2KVSG-E | 6,1 / 7,0 | 1053x320x245 |
RAS-B24J2KVSG-E | 7,0 / 8,0 | 1053x320x245 |
Model SHORAI EDGE White/Black indoor unit | Power kW | WxHxD mm | Colour |
---|---|---|---|
RAS-B07G3KVSG(B)-E | 2,0 / 2,5 | 800x293x226 | white/black |
RAS-B10G3KVSG(B)-E | 2,5 / 3,2 | 800x293x226 | white/black |
RAS-B13G3KVSG(B)-E | 3,5 / 4,2 | 800x293x226 | white/black |
RAS-B16G3KVSG(B)-E | 4,6 / 5,5 | 800x293x226 | white/black |
RAS-B18G3KVSG(B)-E | 5,0 / 6,0 | 1053x320x245 | white/black |
RAS-B22G3KVSG(B)-E | 6,1 / 7,0 | 1053x320x245 | white/black |
RAS-B24G3KVSG(B)-E | 7,0 / 8,0 | 1053x320x245 | white/black |
Model HAORI indoor unit | Power kW | WxHxD mm | Colour |
---|---|---|---|
RAS-B10N4KVRG-E | 2,5 / 3,2 | 987x300x210 | special choice of fabric cover |
RAS-B13N4KVRG-E | 3,5 / 4,2 | 987x300x210 | special choice of fabric cover |
RAS-B16N4KVRG-E | 4,6 / 5,5 | 987x300x210 | special choice of fabric cover |
Model DAISEKAI 9 indoor unit | Power kW | WxHxD mm |
---|---|---|
RAS-M10PKVPG-E | 2,5 / 3,2 | 851x293x270 |
RAS-M13PKVPG-E | 3,5 / 4,0 | 851x293x270 |
RAS-M16PKVPG-E | 4,5 / 4,5 | 851x293x270 |
Model DAISEKAI 10 WHITE indoor unit | Power kW | WxHxD mm |
RAS-B10S4KVPG-E | 2,5 / 3,2 | 930x293x255 |
RAS-B13S4KVPG-E | 3,5 / 4,0 | 930x293x255 |
RAS-B18S4KVPG-E | 5,0 / 6,0 | 930x293x255 |
Model DAISEKAI 10 WOOD indoor unit | Power kW | WxHxD mm |
RAS-B10S4KVDG-E | 2,5 / 3,2 | 940x293x257 |
RAS-B13S4KVDG-E | 3,5 / 4,0 | 940x293x257 |
RAS-B18S4KVDG-E | 5,0 / 6,0 | 940x293x257 |
Manufacturer |
TOSHIBA |
---|
Catalogue sheet_TOSHIBA_SEIYA_CLASSIC_multi
Catalogue sheet_TOSHIBA_DAISEIKAI_10_WOOD_multi
Catalogue sheet_TOSHIBA_DAISEIKAI_10_WHITE_multi.pdf
Catalogue sheet_TOSHIBA_DAISEIKAI_9_multi.pdf
Catalogue sheet_TOSHIBA_HAORI_multi.pdf
Catalogue sheet_TOSHIBA_SEIYA_multi.pdf
Catalogue sheet_TOSHIBA_SHORAI_EDGE_BW_multi.pdf
Catalogue sheet_TOSHIBA_SHORAI_EDGE_multi.pdf