Indoor unit model | Power kW | Energy class – cooling/heating | WxHxD mm | Compatibility with outdoor units series |
---|---|---|---|---|
RAV-HM561FT-E | 5,0 / 5,3 | depends on the type of outdoor unit | 600x1750x210 | DI-NEXT, SDI |
RAV-HM801FT-E | 6,7 / 7,7 | depends on the type of outdoor unit | 600x1750x210 | DI-NEXT, SDI |
RAV-HM901FT-E | 8,0 / 8,6 | depends on the type of outdoor unit | 600x1750x390 | DI-NEXT, SDI |
RAV-HM1101FT-E | 9,5 / 11,2 | depends on the type of outdoor unit | 600x1750x390 | DI-NEXT, SDI |
RAV-HM1401FT-E | 12,1 / 13,0 | depends on the type of outdoor unit | 600x1750x390 | DI-NEXT, SDI |
RAV-HM1601FT-E | 14,0 / 16,0 | depends on the type of outdoor unit | 600x1750x390 | DI-NEXT, SDI |
TOSHIBA RAV Rack unit R32
SPACE-SAVING – FOR EVERY ROOM
Stand-alone unit for single room RAV systems for combination with outdoor units of digital inverter, super digital inverter and BIG digital inverter for R32 refrigerant. It offers optimum air circulation in a minimum installation area. Available in six power levels from 5.0 to 14.0 kW.
Compatible with DI-NEXT and SDI outdoor units.
Categories: Air Conditioning, Commercial units, TOSHIBA
Description
Additional information
Manufacturer |
TOSHIBA |
---|
Užitočné informácie
Useful links