TOSHIBA RAV SDI outdoor unit R32
SUPER DIGITAL INVERTER (SDI)
HIGHLY EFFICIENT UNITS WITH A LONG SERVICE LIFE
Outdoor super digital inverter unit with R32 refrigerant for cooling or heating operation with a wide range of performance. Available in four power levels from 5.3 to 14.0 kW.
Compatible with all indoor units.
- Suitable for 24-hour continuous operation 7 days a week
- Very good energy efficiency values (up to A++)
- Depending on the combination with the possibility of achieving SEER values up to 9.40
- Depending on the combination with the possibility to achieve SCOP values up to 5.52
- Extremely high part-load efficiency
- Regulates to the lowest minimum outputs
- Meets the ECODESIGN Lot10 directive
Categories: Air Conditioning, Commercial units, TOSHIBA
Description
Model outdoor unit | Power | Power kW | ENERGY CLASS – COOLING/HEATING | SEASONAL EFFICIENCY – SEER/SCOP | WxHxD mm |
---|---|---|---|---|---|
RAV-GP561ATW-E | 1-phase design | 5,0 / 5,6 | A++ / A++ | 7,73 / 4,98 | 799x630x299 |
RAV-GP801ATW-E | 1-phase design | 7,1 / 8,0 | A+++ / A++ | 8,96 / 5,24 | 1010x1050x370 |
RAV-GP1101AT-E | 1-phase design | 10,0 / 11,2 | A+++ / A++ | 9,00 / 4,76 | 1010x1050x370 |
RAV-GP1401AT-E1 | 1-phase design | 12,5 / 14,0 | A++ / A+ | 8,59 / 4,75 | 1010x1050x370 |
RAV-GP1101AT8-E | 3-phase design | 10,0 / 11,2 | A+++ / A++ | 7,32 / 4,38 | 900x1340x320 |
RAV-GP1401AT8-E | 3-phase design | 12,5 / 14,0 | A++ / A+ | 7,35 / 4,38 | 900x1340x320 |
RAV-GP1601AT8-E | 3-phase design | 14,0 / 16,0 | A++ / A+ | 6,99 / 4,38 | 900x1340x320 |
Additional information
Manufacturer |
TOSHIBA |
---|
Užitočné informácie
Useful links
Download